{
  "trip_risk_level": {
      "id": "string",
      "name": "string",
      "info": "string",
      "description": "string"
  },
  "facts": {
      "time_zone": "string",
      "currency_name": "string",
      "capital": "string",
      "languages": "string"
  },
  "entry_borders": {
      "status": "string",
      "text": "string",
      "borders": "string"
  },
  "possible_disruptions": {
      "alerts": [
          {
              "id": "string",
              "title": "string",
              "start_date": "Date in YYYY-MM-DD format",
              "end_date": "Date in YYYY-MM-DD format",
              "risk_level": {
                  "id": "string",
                  "name": "string"
              },
              "category": {
                  "id": "string",
                  "name": "string"
              }
          }
      ],
      "advisories": [
          {
              "id": "string",
              "title": "string",
              "text": "string",
              "risk_level": {
                  "id": "string",
                  "name": "string"
              }
          }
      ],
    	"events":[
      		{	
      			  "date": "string",
              "iso_dates": "Date in YYYY-MM-DD format",
    				  "name": "string" 
          }
      ]
  },
  "travel_documentation": {
      "passport_requirements": {
          "validity": "string",
          "exceptions": "string",
          "additional_info": "string",
          "entry_possible_with_passport_x": "string"
      },
      "visa_checker": {
          "is_visa_required": "string",
          "disclaimer": "string",
          "text": "string"
      },
      "travel_documents": [
        {
          "id": "string",
          "name": "string",
          "text": "string",
          "document_form_url": "string",
          "app": {
              "name": "string",
              "ios_url": "string",
              "android_url": "string",
              "huawei_url": "string"
          },
          "weight": "integer",
          "kind": "string"
      	}
     ]     
  },
  "vaccinations": [
      {
          "id": "string",
          "name": "string",
          "text": "string",
          "recommended_for": "string",
          "weight": "integer"
      },
      {
          "id": "string",
          "name": "string",
          "text": "string",
          "recommended_for": "string",
          "weight": "integer"
      }
  ],
  "health_documentation": [
    {
      "id": "string",
      "name": "string",
      "text": "string",
      "document_form_url": "string",
      "app": {
          "name": "string",
          "ios_url": "string",
          "android_url": "string",
          "huawei_url": "string"
      },
      "weight": "integer",
      "kind": "string"
  	}
  ],
  "female_travellers": {
      "name": "string",
      "assessment": {
          "level": "integer",
          "level_computed": "string",
          "level_name": "string",
          "description": "string"
      },
      "law_and_customs": {
          "name": "string",
          "elements": [
              {
                  "key": "string",
                  "label": "string",
                  "text": "string",
                  "weight": "integer"
              }
          ]
      },
      "safety": {
          "name": "string",
          "elements": [
              {
                  "key": "string",
                  "label": "string",
                  "text": "string",
                  "weight": "integer"
              }
          ]
      },
      "health_and_wellness": {
          "name": "string",
          "elements": [
              {
                  "key": "string",
                  "label": "string",
                  "text": "string",
                  "weight": "integer"
              }
          ]
      }
  },
  "lgbtq_travellers": {
      "name": "string",
      "assessment": {
          "level": "integer",
          "level_computed": "string",
          "level_name": "string",
          "description": "string"
      },
      "elements": [
          {
              "key": "string",
              "label": "string",
              "text": "string",
              "weight": "integer"
          }
      ]
  },
  "meta": {
      "documents_disclaimer": "string"
  }
}Trip Risk Level
| Field | Format | Example | 
|---|---|---|
| id | String | 1 | 2 | 3 | 4 | 5 | 
| name | String | Low | Moderate | Medium | High | Extreme | 
| info | String | Take normal safety precautions | 
| description | String | There are elevated concerns for Conflict | 
Facts
| Field | Format | Example | 
|---|---|---|
| time_zone | String (HTML content) | <p>UTC+2; daylight saving time: +1hr... | 
| currency_name | String (HTML content) | Euros | 
| capital | String (HTML content) | <p>Paris (pop. 11.208 million)<p> | 
| language | String (HTML content) | <p>French<p> | 
Entry Border
| Field | Format | Example | 
|---|---|---|
| status | String | Travel possible for most travellers with some conditions | 
| text | String (HTML content) | <p><strong>Border closures:</strong> Border crossings with... | 
| borders | String (HTML content) | <p>Reconsider travel to travel to regions... | 
Possible disruptions
Alerts
| Field | Format | Example | 
|---|---|---|
| id | String | 374142 | 
| title | String | Strike at Belgium's SNCB to disrupt international | 
| start_date | "Date in YYYY-MM-DD format" | 2025-04-28 | 
| end_date | "Date in YYYY-MM-DD format" | 2025-04-30 | 
| risk_level.id | String | 3 | 
| risk_level.name | String | Medium | 
| category.id | String | 7 | 
| category.name | String | Travel Safety and Disruptions | 
Advisories
| Field | Format | Example | 
|---|---|---|
| id | String | 35200 | 
| title | String | Seasonal Influenza in the Northern Hemisphere | 
| text | String(HTML content) | <p>Exercise caution for travel to... | 
| risk_level.id | String | 2 | 
| risk_level.name | String | Moderate | 
Events
| Field | Format | Example | 
|---|---|---|
| date | String | 11 May | 
| iso_dates | "Date in YYYY-MM-DD format" | 025-05-11 | 
| name | String | Mother's Day (Observance) | 
Travel documentation
Passport requirements
| Field | Format | Example | 
|---|---|---|
| validity | String (HTML content) | <p>Validity: six months after arrival... | 
| exceptions | String | Nationals of the European Union (EU) can enter the Schengen.. | 
| additional_info | String (HTML content) | <p>The passport must be valid for at least... | 
| entry_possible_with_passport_x | String | Travellers are allowed entry with passports where gender... | 
Visa checker
| Field | Format | Example | 
|---|---|---|
| is_visa_required | String | You might need to obtain a visa from... | 
| disclaimer | String (HTML content) | <p class=\"default-disclaimer\">Entry visa requirements... | 
| text | String (HTML content) | <p><strong>Visa Free travel to Hainan province | 
Travel documents
| Field | Format | Example | 
|---|---|---|
| id | String | 11153 | 
| name | String | Travel (PLF) | 
| text | String(HTML content) | "<p>Authorities replaced the paper-based... | 
| document_form_url | String | <https://app.travellerdeclaration.govt.nz/#> | 
| app.name | String | NZTD app | 
| app.ios_url | String | <https://apps.apple.com/app/id1668684467> | 
| app.android_url | String | <https://play.google.com/store/apps/details?id=nz.govt.mbie.td> | 
| app.huawei_url | String | |
| weight | Integer | 0 | 
| kind | String | travel-plf (non-translated field) | 
Vaccination
| Field | Format | Example | 
|---|---|---|
| id | String | 11717 | 
| name | String | Measles vaccine | 
| text | String (HTML content) | "<p>Recommended for travellers who... | 
| recommended_for | String | all | most | some (non-translated field) | 
| weight | Integer | 8 | 
Health documentation
| Field | Format | Example | 
|---|---|---|
| id | String | 8322 | 
| name | String | Yellow Fever proof of vaccination | 
| text | String (HTML content) | <p>Required for travellers nine months... | 
| document_form_url | String | <https://app.travellerdeclaration.govt.nz/#/> | 
| app.name | String | Cambodia e-Arrival | 
| app.ios_url | String | <https://apps.apple.com/kh/app/cambodia-e-arrival/id1492455515> | 
| app.android_url | String | <https://play.google.com/store/apps/details?id=cambodiaarrivalform.immigration.gov.kh&hl=en&gl=US> | 
| app.huawei_url | String | |
| weight | Integer | 0 | 
| kind | String | yellow-fever-vaccine-entry-requirement (non-translated field) | 
Female travellers
| Field | Format | Example | 
|---|---|---|
| name | string | Female Travellers | 
Assessment
| Field | Format | Example | 
|---|---|---|
| level | Integer | 1 | 2 | 3 | 
| level_computed | String | 1/3 | 2/3 | 3/3 | 
| level_name | String | Elevated Concern | 
| description | String | Female travellers might face difficulties... | 
Law and customs
| Field | Format | Example | 
|---|---|---|
| name | String | Laws and Customs | 
| elements.key | String | local_customs_laws (non-translated field) | 
| elements.label | String | Are there any local customs or laws? | 
| elements.text | String (HTML content) | <p>There are no local customs or... | 
| elements.weight | Integer | 1 | 
Safety
| Field | Format | Example | 
|---|---|---|
| name | String | Safety | 
| elements.key | String | safety_concerns (non-translated field) | 
| elements.label | String | What are the safety concerns... | 
| elements.text | String (HTML content) | <p>There are minimal safety concerns... | 
| elements.weight | Integer | 0 | 
Health and wellness
| Field | Format | Example | 
|---|---|---|
| name | String | Health and Wellness | 
| elements.key | String | access_specialised_health_services (non-translated field) | 
| elements.label | String | Can females access specialised and reproductive... | 
| elements.text | String (HTML content) | <p>Women have access to some specialised... | 
| elements.weight | Integer | 0 | 
LGBTQ Travellers
| Field | Format | Example | 
|---|---|---|
| name | String | LGBTQ Travellers | 
Assessment
| Field | Format | Example | 
|---|---|---|
| level | Integer | 1 | 2 | 3 | 
| level_computed | String | 1/3 | 2/3 | 3/3 | 
| level_name | String | High Concern | 
| description | String | LGBTQ travellers are likely to experience... | 
Elements
| Field | Format | Example | 
|---|---|---|
| key | String | homosexuality (non-translated field) | 
| label | String | Is homosexuality legal? | 
| text | String (HTML content) | <p>Officials recognize passports... | 
| weight | Integer | 0 | 
Meta
| Field | Format | Example | 
|---|---|---|
| documents_disclaimer | String | Documentation requirements are subject to change... | 
| language | String | en | 
