Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
id | 278209 | Integer | Unique ID number for Alert | |
title | Pro-choice activists to rally on 8 July in Tallahassee, Florida | String | Title of the Alert | |
text | Pro-choice activists plan to rally at the Florida State Capitol (400 South Monroe Street) in Tallahassee, Florida, from 17:00 local time (21:00 GMT) on 8 July, in support of abortion access after a Supreme Court ruling restricted it. | String | Text of the Alert | |
advice | Anticipate heightened security and associated disruptions in the vicinity of the rally site on 8 July. Plot route bypasses. | String | Advice of the Alert | |
takes_place | future | String | past, now, future | Indicates when the incident described in the Alert takes place according to the time of publication |
is_published | TRUE | Boolean | Indicates if the Alert is published or not | |
is_active | TRUE | Boolean | Indicates if the impact of the Alert is active or not | |
start_date | 2022-07-08 | String | Date format YYYY-MM-DD | The day of an incident or event, in local time |
end_date | 2022-07-09 | String | Date format YYYY-MM-DD | The first full day after an incident or event ends, in local time |
risk_level
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
id | 2 | Integer | 1 to 5 | Risk Level in number form |
name | Moderate | String | Low, Moderate, Medium, High, Extreme | Risk Level in text form |
category
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
id | 3 | Integer | 1 to 7 | Category in number form |
name | Demonstrations and Unrest | String | Political Developments Conflict and Terrorism Demonstration and Unrest Crime Natural and Environmental Health and Medical Travel Safety and Disruptions | Category in text form, they are numbered in the order listed here |
subcategories
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
id | 27 | Integer | 8 to 47 | Subcategory in number form |
name | Security Alert | String | Avalanches Blizzards Dangerous wildlife Drought Dust/Sand Storms Earthquakes Flooding Heat Waves Hurricanes/Typhoons/Tropical Cyclones Landslides/Mudslides Smog/Haze and Pollution Surf/Rip currents Tornadoes Tsunami Volcanic Eruptions Wildfires Windstorms Fog Rainfall Security Alert Thunderstorms Extreme cold Visa Kidnap and Ransom Air travel Airspace Borders and entry Identification Road travel Maritime travel Rail travel Transit Exit Public transport Movement control orders LGBTQ travel Female travel Transport strike Healthcare strike Hail | Numbered in the order listed here |
perpetrators_and_targets
Field | Example Value | Format | Possible values | Explanation |
---|---|---|---|---|
actor_1 | state forces | String | state forces, armed non-state forces, unarmed non-state group, armed civilians, unarmed civilians | this is the primary actor described in the alert. Ie. the Perpetrator. |
actor_2 | armed civilians | String | state forces, armed non-state forces, unarmed non-state group, armed civilians, unarmed civilians | this is the secondary actor in the alert, the one that is most likely the target of the incident i.e the victim or target |
civilian_targeting | civilians targeted | String | "civilians targeted", blank |
Impact
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
impact_type | for_all | String | for_all, for_travellers | Indicates whether the impact of the Alert is for all or only for travellers |
impacted_areas
The structure of the API fields under "impacted_areas" depends on the type of geographic feature that is affected. Below are the fields for each type.
Point Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | geojson | String | geojson, country, region, airport, offshore | Indicates the type of the geographic feature |
content | see subfields below | Array | ||
content.type | FeatureCollection | |||
content.features | see subfields below | Array | ||
content.features.type | Feature | String | Indicates the type of geographic feature | |
content.features.properties | see subfields below | |||
content.features.properties.radius | 1000 | Integer | in metres | Impact radius of the geographic feature |
content.features.properties.description | Florida State Capitol - 400 S Monroe St, Tallahassee, FL 32399, United States | String | Description of geographic feature | |
content.features.properties.geometry_id | 33199 | Integer | Unique ID given by Riskline for the geographic feature | |
content.features.properties.alert_id | 278209 | Integer | Corresponds to the Alert ID | |
content.features.properties.risk_level_id | 2 | Integer | 1 to 5 | Corresponds to Alert Risk Level |
content.features.properties.category_id | 3 | Integer | 1 to 7 | Corresponds to Alert Category |
content.features.geometry | see subfields below | |||
content.features.geometry.type | Point | String | Describes the type of geographic feature | |
content.features.geometry.coordinates | see subfields below | Array | ||
content.features.geometry.coordinates.0 | -84.2825836 | Number | -180 to 180 | Longitude (for point geometry) |
content.features.geometry.coordinates.1 | 30.4381328 | Number | -90 to 90 | Latitude (for point geometry) |
see an example below
"impacted_locations": [
{
"type": "geojson",
"content": {
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"radius": 1000,
"description": "Massachusetts Ave - Massachusetts Ave, Cambridge, MA, USA",
"geometry_id": "42755",
"alert_id": "284807",
"risk_level_id": "2",
"category_id": "7"
},
"geometry": {
"type": "Point",
"coordinates": [
-71.12005599999999,
42.37831850000001
]
}
}
]
}
}
Airport Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | airport | String | airport | Indicates the type of the geographic feature |
iata_code | BCN | String | IATA Three-letter Code | IATA code for airport |
name | Josep Tarradellas Barcelona-El Prat Airport, Barcelona, ES | String | Name of airport | |
country_iso_code | ES | String | ISO 3166 Alpha-2 Code | Country or territory location of airport |
Country Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | country | String | country | Indicates the type of the geographic feature |
iso_code | ES | String | ISO 3166 Alpha-2 Code | ISO Code of country or territory |
name | Spain | String | Name of country or territory |
Region Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | region | String | region | Indicates the type of the geographic feature |
iso_code | ES-MD | String | ISO 3166-2 Code | ISO Code for region |
name | Community of Madrid | String | Name of the region | |
country_iso_code | ES | String | ISO 3166 Alpha-2 Code | Country or territory location of region |
City Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | city | String | city | Indicates the type of the geographic feature |
code | GRO | String | Three-letter code | Code for city |
name | Girona | String | Name of city | |
country_iso_code | ES | String | ISO 3166 Alpha-2 Code | ISO Code of country or territory of the region |
travel_routes
If a specific travel route is impacted by the event, this section will be populated based on which geographic feature is affected. Below are the fields for each type.
Airport Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
origins | see subfields below | Array | ||
type | airport | String | Indicates the type of the geographic feature | |
iata_code | FRU | String | IATA Three-letter Code | IATA code for airport |
name | Manas International Airport, Bishkek, KG | String | Name of the airport | |
country_iso_code | KG | String | ISO 3166 Alpha-2 Code | ISO code of country or territory |
destinations | see subfields below | Array | ||
type | airport | String | Indicates the type of the geographic feature | |
iata_code | URC | String | IATA Three-letter Code | IATA code for airport |
name | Ürümqi Diwopu International Airport, Urumqi, CN | String | Name of the airport | |
country_iso_code | CN | String | ISO 3166 Alpha-2 Code | ISO code of country or territory |
Country Example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
origins | see subfields below | Array | ||
type | country | String | country | Indicates the type of the geographic feature |
iso_code | ES | String | ISO 3166 Alpha-2 Code | ISO code of country or territory |
name | Spain | String | Name of the country or territory | |
destinations | see subfields below | Array | ||
type | country | String | country | Indicates the type of the geographic feature |
iso_code | EG | String | ISO 3166 Alpha-2 Code | ISO code of country or territory |
name | Egypt | String | Name of the country or territory |
impacted_carriers_type
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
impacted_carriers_type | aviation | Array | aviation, maritime, rail, ground, public transport | Modes of transport impacted |
impacted_carriers
If a carrier is impacted by the event, this section will be populated based on which type of carrier is affected. Below are the fields for each type.
airline example
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
type | airline | String | Type of carrier | |
name | Ryanair | String | Name of carrier | |
codes | see subfields below | Array | ||
codes.type.0 | iata | String | iata, icao | Type of code use to identify carrier |
codes.code.0 | FR | String | Code of carrier | |
codes.type.1 | icao | String | iata, icao | Type of code use to identify carrier |
codes.code.1 | RYR | String | Code of carrie |
impacted_flights
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
airline | see subfields below | String | (two-digit alphanumeric) | |
name | Qantas | String | ||
codes | see subfields below | |||
codes.type.0 | iata | String | ||
codes.code.0 | QF | String | ||
codes.type.1 | icao | String | ||
codes.code.1 | QFA | String | ||
flight_number | 1871 | String | (3-4 digit numeric) | |
departure_airport | see subfields below | (name, IATA, ICAO) | optional | |
iata_code | TSV | String | ||
name | Townsville Airport, Townsville, AU | String | ||
country_iso_code | au | String | ||
departure_date | 2024-09-17 | String | (day, month, year) | optional |
arrival_airport | see subfields below | String | (name, IATA, ICAO) | optional |
iata_code | BNE | String | ||
name | Brisbane International Airport, Brisbane, AU | String | ||
country_iso_code | au | String | ||
arrival_date | 2024-09-17 | String | (day, month, year) | optional |
relations
Each Alert will restate a list of all geographic locations included in the Alert, in the Impact section and all related higher level administrative divisions. This section allows clients to file, search for and display on a map Alerts as they see fit. For example, an Alert impacting only the city of "Paris" will also include in the relations data for region "Ile de France" and country "France".
See the following example:
"relations": [
{
"type": "country",
"iso_code": "US",
"name": "United States of America"
},
{
"type": "airport",
"iata_code": "DEN",
"name": "Denver International Airport, Denver, US",
"country_iso_code": "us"
},
{
"type": "airport",
"iata_code": "FLG",
"name": "Flagstaff Pulliam Airport, Grand Canyon, US",
"country_iso_code": "us"
},
{
"type": "airline",
"name": "United Airlines",
"codes": [
{
"type": "iata",
"code": "UA"
},
{
"type": "icao",
"code": "UAL"
}
]
}
]
meta
Field | Example Value | Format | Special Format | Explanation |
---|---|---|---|---|
company_id | 1 | Integer | Company ID number | |
language | en | String | Language code |