What countries and territories does Riskline cover?
Riskline covers countries, territories, islands and many other places around the globe.
Riskline covers the world. However, because our focus is on international travel, we may not have an existing report for uninhabited islands and other places travellers are unlikely to visit. In rare cases, we may report a certain territory as part of another nation. If we don't have a report you need, you can request one from us through [email protected].
You will find a complete table of the places Riskline covers below, or download a list from our Collections
Country/Territory | ISO Alpha-2 Code | Riskline Region | Riskline Destination Report? | Comment | Reported through Alerts? |
---|---|---|---|---|---|
Afghanistan | AF | APAC | YES | YES | |
Akrotiri | EURO | NO | Reported through Cyprus. | NO | |
Åland Islands | AX | EURO | NO | Reported through Finland. | NO |
Albania | AL | EURO | YES | YES | |
Algeria | DZ | MENA | YES | YES | |
American Samoa | AS | APAC | YES | YES | |
Andorra | AD | EURO | YES | YES | |
Angola | AO | SSA | YES | YES | |
Anguilla | AI | AMER | YES | YES | |
Antarctica | AQ | APAC | NO | Not reported. | NO |
Antigua and Barbuda | AG | AMER | YES | YES | |
Argentina | AR | AMER | YES | YES | |
Armenia | AM | EURO | YES | YES | |
Aruba | AW | AMER | YES | YES | |
Ashmore and Cartier Islands | APAC | NO | Not reported. Unihabited islands, would be reported through Australia | NO | |
Australia | AU | APAC | YES | YES | |
Austria | AT | EURO | YES | YES | |
Azerbaijan | AZ | EURO | YES | YES | |
Bahamas | BS | AMER | YES | YES | |
Bahrain | BH | MENA | YES | YES | |
Bangladesh | BD | APAC | YES | YES | |
Barbados | BB | AMER | YES | YES | |
Bassas da India | SSA | NO | Not reported. Unihabited island, would be reported through France. | NO | |
Belarus | BY | EURO | YES | YES | |
Belgium | BE | EURO | YES | YES | |
Belize | BZ | AMER | YES | YES | |
Benin | BJ | SSA | YES | YES | |
Bermuda | BM | AMER | YES | YES | |
Bhutan | BT | APAC | YES | YES | |
Bolivia | BO | AMER | YES | YES | |
Bonaire, Sint Eustatius and Saba | BQ | AMER | YES | YES | |
Bosnia-Herzegovina | BA | EURO | YES | YES | |
Botswana | BW | SSA | YES | YES | |
Bouvet Island | BV | SSA | NO | Not reported. Unihabited island. Would be reported through Norway. | NO |
Brazil | BR | AMER | YES | YES | |
British Indian Ocean Territory | IO | APAC | NO | Not reported. Would be reported through United Kingdom. | NO |
British Virgin Islands | VG | AMER | YES | YES | |
Brunei | BN | APAC | YES | YES | |
Bulgaria | BG | EURO | YES | YES | |
Burkina Faso | BF | SSA | YES | YES | |
Myanmar | MM | APAC | YES | YES | |
Burundi | BI | SSA | YES | YES | |
Cambodia | KH | APAC | YES | YES | |
Cameroon | CM | SSA | YES | YES | |
Canada | CA | AMER | YES | YES | |
Cabo Verde | CV | SSA | YES | YES | |
Cayman Islands | KY | AMER | YES | YES | |
Central African Republic | CF | SSA | YES | YES | |
Chad | TD | MENA | YES | YES | |
Chile | CL | AMER | YES | YES | |
China | CN | APAC | YES | YES | |
Christmas Island | CX | APAC | NO | Reported through Australia. | NO |
Clipperton Island | AMER | NO | Not reported. Uninhabited island. Would be reported through France. | NO | |
Cocos (Keeling) Islands | CC | APAC | YES | YES | |
Colombia | CO | AMER | YES | YES | |
Comoros | KM | SSA | YES | YES | |
Congo-Brazzaville | CG | SSA | YES | YES | |
Congo, Democratic Republic of the | CD | SSA | YES | YES | |
Cook Islands | CK | APAC | YES | YES | |
Coral Sea Islands | APAC | NO | Not reported. Mostly uninhabited. Would be reported through Australia. | NO | |
Costa Rica | CR | AMER | YES | YES | |
Côte d'Ivoire | CI | SSA | YES | YES | |
Croatia | HR | EURO | YES | YES | |
Cuba | CU | AMER | YES | YES | |
Curaçao | CW | AMER | YES | YES | |
Cyprus | CY | EURO | YES | YES | |
Czech Republic | CZ | EURO | YES | YES | |
Denmark | DK | EURO | YES | YES | |
Djibouti | DJ | MENA | YES | YES | |
Dominica | DM | AMER | YES | YES | |
Dominican Republic | DO | AMER | YES | YES | |
Ecuador | EC | AMER | YES | YES | |
Egypt | EG | MENA | YES | YES | |
El Salvador | SV | AMER | YES | YES | |
Equatorial Guinea | GQ | SSA | YES | YES | |
Eritrea | ER | MENA | YES | YES | |
Estonia | EE | EURO | YES | YES | |
Ethiopia | ET | MENA | YES | YES | |
Europa Island | EURO | NO | Not reported. Unihabited island. Would be reported through France. | NO | |
Falkland Islands (Islas Malvinas) | FK | AMER | NO | Reported through United Kingdom. | NO |
Faroe Islands | FO | EURO | YES | YES | |
Fiji | FJ | APAC | YES | YES | |
Finland | FI | EURO | YES | YES | |
France | FR | EURO | YES | YES | |
French Guiana | GF | AMER | YES | YES | |
French Polynesia | PF | APAC | YES | YES | |
French Southern and Antarctic Lands | TF | APAC | NO | Not reported. Would be reported through France. | NO |
Gabon | GA | SSA | YES | YES | |
Gambia | GM | SSA | YES | YES | |
Gaza Strip | MENA | NO | Reported through West Bank and Gaza. | NO | |
Georgia | GE | EURO | YES | YES | |
Germany | DE | EURO | YES | YES | |
Ghana | GH | SSA | YES | YES | |
Gibraltar | GI | EURO | YES | YES | |
Glorioso Islands | EURO | NO | Not reported. Unihabited islands. Would be reported through France | NO | |
Greece | GR | EURO | YES | YES | |
Greenland | GL | EURO | YES | YES | |
Grenada | GD | AMER | YES | YES | |
Guadeloupe | GP | AMER | YES | YES | |
Guam | GU | APAC | YES | YES | |
Guatemala | GT | AMER | YES | YES | |
Guernsey | GG | EURO | NO | Reported through United Kingdom. | YES |
Guinea | GN | SSA | YES | YES | |
Guinea-Bissau | GW | SSA | YES | YES | |
Guyana | GY | AMER | YES | YES | |
Haiti | HT | AMER | YES | YES | |
Heard Island and McDonald Islands | HM | APAC | NO | Uninhabited islands. | NO |
Honduras | HN | AMER | YES | YES | |
Hong Kong | HK | APAC | YES | YES | |
Hungary | HU | EURO | YES | YES | |
Iceland | IS | EURO | YES | YES | |
India | IN | APAC | YES | YES | |
Indonesia | ID | APAC | YES | YES | |
Iran | IR | MENA | YES | YES | |
Iraq | IQ | MENA | YES | YES | |
Ireland | IE | EURO | YES | YES | |
Isle of Man | IM | EURO | NO | Reported through United Kingdom. | NO |
Israel | IL | MENA | YES | YES | |
Italy | IT | EURO | YES | YES | |
Jamaica | JM | AMER | YES | YES | |
Japan | JP | APAC | YES | YES | |
Jersey | JE | EURO | NO | Reported through United Kingdom. | YES |
Jordan | JO | MENA | YES | YES | |
Juan de Nova Island | EURO | NO | Not reported. French military presence only. Would be reported through France. | NO | |
Kashmir | APAC | NO | Kashmir is part of India, Pakistan and China. We report this territory based on who administrers a particular location. | NO | |
Kazakhstan | KZ | APAC | YES | YES | |
Kenya | KE | SSA | YES | YES | |
Kiribati | KI | APAC | YES | YES | |
Korea, North | KP | APAC | YES | YES | |
Korea, South | KR | APAC | YES | YES | |
Kosovo | CS | EURO | YES | YES | |
Kurdistan | MENA | NO | Reported through Iraq. | NO | |
Kuwait | KW | MENA | YES | YES | |
Kyrgyzstan | KG | APAC | YES | YES | |
Laos | LA | APAC | YES | YES | |
Latvia | LV | EURO | YES | YES | |
Lebanon | LB | MENA | YES | YES | |
Lesotho | LS | SSA | YES | YES | |
Liberia | LR | SSA | YES | YES | |
Libya | LY | MENA | YES | YES | |
Liechtenstein | LI | EURO | YES | YES | |
Lithuania | LT | EURO | YES | YES | |
Luxembourg | LU | EURO | YES | YES | |
Macau | MO | APAC | YES | YES | |
Macedonia | MK | EURO | YES | YES | |
Madagascar | MG | SSA | YES | YES | |
Malawi | MW | SSA | YES | YES | |
Malaysia | MY | APAC | YES | YES | |
Maldives | MV | APAC | YES | YES | |
Mali | ML | MENA | YES | YES | |
Malta | MT | EURO | YES | YES | |
Marshall Islands | MH | APAC | YES | YES | |
Martinique | MQ | AMER | YES | YES | |
Mauritania | MR | MENA | YES | YES | |
Mauritius | MU | SSA | YES | YES | |
Mayotte | YT | EURO | NO | Reported through France. | YES |
Mexico | MX | AMER | YES | YES | |
Micronesia | FM | APAC | YES | YES | |
Moldova | MD | EURO | YES | YES | |
Monaco | MC | EURO | YES | YES | |
Mongolia | MN | APAC | YES | YES | |
Montenegro | ME | EURO | YES | YES | |
Montserrat | MS | AMER | YES | YES | |
Morocco | MA | MENA | YES | YES | |
Mozambique | MZ | SSA | YES | YES | |
Namibia | NA | SSA | YES | YES | |
Nauru | NR | APAC | YES | YES | |
United States Minor Outlying Islands | UM | APAC | NO | Not reported. Unihabited island. | NO |
Nepal | NP | APAC | YES | YES | |
Netherlands | NL | EURO | YES | YES | |
New Caledonia | NC | APAC | YES | YES | |
New Zealand | NZ | APAC | YES | YES | |
Nicaragua | NI | AMER | YES | YES | |
Niger | NE | MENA | YES | YES | |
Nigeria | NG | SSA | YES | YES | |
Niue | NU | APAC | NO | Not reported. | NO |
Norfolk Island | NF | APAC | NO | Reported through Australia. | NO |
Northern Mariana Islands | MP | APAC | NO | Reported through Guam. | NO |
Norway | NO | EURO | YES | YES | |
Oman | OM | MENA | YES | YES | |
Pakistan | PK | APAC | YES | YES | |
Palau | PW | APAC | YES | YES | |
Panama | PA | AMER | YES | YES | |
Papua New Guinea | PG | APAC | YES | YES | |
Paracel Islands | APAC | NO | Not reported. Disputed, mostly uninhabited islands. | NO | |
Paraguay | PY | AMER | YES | YES | |
Peru | PE | AMER | YES | YES | |
Philippines | PH | APAC | YES | YES | |
Pitcairn Islands | PN | AMER | NO | Not reported. Sparsley populated. Would be reported through United Kingdom. | NO |
Poland | PL | EURO | YES | YES | |
Portugal | PT | EURO | YES | YES | |
Puerto Rico | PR | AMER | YES | YES | |
Qatar | QA | MENA | YES | YES | |
Reunion | RE | SSA | YES | YES | |
Romania | RO | EURO | YES | YES | |
Russia | RU | EURO | YES | YES | |
Rwanda | RW | SSA | YES | YES | |
Saint Barthelemy | BL | AMER | YES | YES | |
Saint Helena | SH | EURO | NO | Not reported. Would be reported through United Kingdom. | NO |
Saint Kitts and Nevis | KN | AMER | YES | YES | |
Saint Lucia | LC | AMER | YES | YES | |
Saint Martin | MF | AMER | YES | YES | |
Saint Pierre and Miquelon | PM | EURO | NO | Not reported. Would be reported through France. | NO |
Saint Vincent and the Grenadines | VC | AMER | YES | YES | |
Samoa | WS | APAC | YES | YES | |
San Marino | SM | EURO | YES | YES | |
Sao Tome & Principe | ST | SSA | YES | YES | |
Saudi Arabia | SA | MENA | YES | YES | |
Senegal | SN | SSA | YES | YES | |
Serbia | RS | EURO | YES | YES | |
Seychelles | SC | SSA | YES | YES | |
Sierra Leone | SL | SSA | YES | YES | |
Singapore | SG | APAC | YES | YES | |
Sint Marteen | SX | AMER | YES | YES | |
Slovakia | SK | EURO | YES | YES | |
Slovenia | SI | EURO | YES | YES | |
Solomon Islands | SB | APAC | YES | YES | |
Somalia | SO | MENA | YES | YES | |
South Africa | ZA | SSA | YES | YES | |
South Georgia and the South Sandwich Islands | GS | EURO | NO | Not reported. Would be reported through United Kingdom. | NO |
South Sudan | SS | MENA | YES | YES | |
Spain | ES | EURO | YES | YES | |
Spratly Islands | APAC | NO | Not reported. Disputed, uninhabited islands. | NO | |
Sri Lanka | LK | APAC | YES | YES | |
Sudan | SD | MENA | YES | YES | |
Suriname | SR | AMER | YES | YES | |
Svalbard and Jan Mayen | SJ | EURO | YES | YES | |
Swaziland | SZ | SSA | YES | YES | |
Sweden | SE | EURO | YES | YES | |
Switzerland | CH | EURO | YES | YES | |
Syria | SY | MENA | YES | YES | |
Taiwan | TW | APAC | YES | YES | |
Tajikistan | TJ | APAC | YES | YES | |
Tanzania | TZ | SSA | YES | YES | |
Thailand | TH | APAC | YES | YES | |
Timor-Leste | TL | APAC | YES | YES | |
Togo | TG | SSA | YES | YES | |
Tokelau | TK | APAC | NO | Not reported. Would be reported through New Zealand. | NO |
Tonga | TO | APAC | YES | YES | |
Trinidad and Tobago | TT | AMER | YES | YES | |
Tromelin Island | SSA | NO | Not reported. Mostly unihabited island. | NO | |
Tunisia | TN | MENA | YES | YES | |
Türkiye | TR | EURO | YES | YES | |
Turkmenistan | TM | APAC | YES | YES | |
Turks and Caicos | TC | AMER | YES | YES | |
Tuvalu | TV | APAC | YES | YES | |
Uganda | UG | SSA | YES | YES | |
Ukraine | UA | EURO | YES | YES | |
United Arab Emirates | AE | MENA | YES | YES | |
United Kingdom | GB | EURO | YES | YES | |
United States | US | AMER | YES | YES | |
Uruguay | UY | AMER | YES | YES | |
Uzbekistan | UZ | APAC | YES | YES | |
Vanuatu | VU | APAC | YES | YES | |
Vatican City | VA | EURO | NO | Reported through Italy. | NO |
Venezuela | VE | AMER | YES | YES | |
Vietnam | VN | APAC | YES | YES | |
US Virgin Islands | VI | AMER | YES | YES | |
Wallis and Futuna | WF | APAC | YES | YES | |
West Bank and Gaza | PS | MENA | YES | YES | |
Western Sahara | EH | SSA | NO | Reported through Morocco. | NO |
Yemen | YE | MENA | YES | YES | |
Zambia | ZM | SSA | YES | YES | |
Zimbabwe | ZW | SSA | YES | YES |
Updated about 1 year ago
What’s Next